<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Søren C&#039;s blog &#187; science</title>
	<atom:link href="http://soerenbredlundcaspersen.dk/tag/science/feed/" rel="self" type="application/rss+xml" />
	<link>http://soerenbredlundcaspersen.dk</link>
	<description>remember this, cause I won&#039;t</description>
	<lastBuildDate>Fri, 20 Jan 2012 11:42:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>That&#8217;s a good thing?</title>
		<link>http://soerenbredlundcaspersen.dk/2009/12/19/thats-a-good-thing/</link>
		<comments>http://soerenbredlundcaspersen.dk/2009/12/19/thats-a-good-thing/#comments</comments>
		<pubDate>Sat, 19 Dec 2009 17:24:34 +0000</pubDate>
		<dc:creator>sbc</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[a smarter planet]]></category>
		<category><![CDATA[asmarterplanet]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[crime]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[ibm]]></category>
		<category><![CDATA[mathematics]]></category>
		<category><![CDATA[mutants]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[thought crime]]></category>

		<guid isPermaLink="false">http://compadre.dk/blog/?p=1773</guid>
		<description><![CDATA[I just saw a video by IBMs A Smarter Planet Blog about some of the things we can expect from cities of the future. The intelligent water system that detects leaks seems neat, but I&#8217;m not fond of the use of mathematics and software to prevent diseases from spreading. It seems very easy to use [...]]]></description>
			<content:encoded><![CDATA[<p>I just saw a video by <a href="http://www.ibm.com/think/">IBM</a>s <a href="http://asmarterplanet.com/blog/2009/12/the-next-5-in-5-five-innovations-that-will-change-cities-in-the-next-five-years.html">A Smarter Planet Blog</a> about some of the things we can expect from cities of the future. The intelligent water system that detects leaks seems neat, but I&#8217;m not fond of the use of <em>mathematics and software</em> to prevent diseases from spreading. It seems very easy to use this data and knowledge to quarantine (or worse) people, maybe even before they are infected.</p>
<p><span style="text-align:center; display: block;"><a href="http://soerenbredlundcaspersen.dk/2009/12/19/thats-a-good-thing/"><img src="http://img.youtube.com/vi/2m7ticc7jnE/2.jpg" alt="" /></a></span></p>
<p>Also, the crime prevention system seems to make it possible to turn thought crime illegal, and making it possible to convict people for crimes they may commit in the future. Sounds like <a href="http://en.wikipedia.org/wiki/Minority_Report_%28film%29">Minority Report</a>, just with statistical analysis instead of mutants able of precognition.  </p>
<p><a href="http://soerenbredlundcaspersen.dk/wp-content/uploads/2378017903_b19efddc6c-e1261242549837.jpg"><img src="http://soerenbredlundcaspersen.dk/wp-content/uploads/2378017903_b19efddc6c-e1261242549837.jpg" alt="" title="2378017903_b19efddc6c" width="282" height="401" class="aligncenter size-full wp-image-1776" /></a></p>
<p><small><a href="http://www.flickr.com/photos/raver_mikey/2378017903/">Photo</a> by: <a href="http://www.flickr.com/people/raver_mikey/">Gene Hunt</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://soerenbredlundcaspersen.dk/2009/12/19/thats-a-good-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guess a hemisphere part two</title>
		<link>http://soerenbredlundcaspersen.dk/2008/10/17/guess-an-hemisphere-part-two/</link>
		<comments>http://soerenbredlundcaspersen.dk/2008/10/17/guess-an-hemisphere-part-two/#comments</comments>
		<pubDate>Fri, 17 Oct 2008 19:10:44 +0000</pubDate>
		<dc:creator>sbc</dc:creator>
				<category><![CDATA[drinking]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[Esben]]></category>
		<category><![CDATA[science]]></category>

		<guid isPermaLink="false">http://compadre.dk/blog/?p=439</guid>
		<description><![CDATA[Esben has been doing research while abroad. So tonight we met up to do science at my place (what better way to spend Friday night?) With these two measurements we can clearly conclude that the Coriolis effect can be observed by draining a filled wash room sink.]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.clubesben.dk/2008/10/guess-hemisphere.html">Esben</a> has been doing research while abroad. So tonight we met up to do science at my place (what better way to spend Friday night?)</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/DYsqjzsJj98"></param> <embed src="http://www.youtube.com/v/DYsqjzsJj98" type="application/x-shockwave-flash" width="425" height="350"></embed></object></p>
<p>With these two measurements we can clearly conclude that the <a href="http://en.wikipedia.org/wiki/Coriolis_effect">Coriolis effect</a> can be observed by draining a filled wash room sink.</p>
]]></content:encoded>
			<wfw:commentRss>http://soerenbredlundcaspersen.dk/2008/10/17/guess-an-hemisphere-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

